Here's a list of my orchids.
| ID. | NAME | YEAR ACQUIRED | VENDOR | BLOOM COUNT | NOTES | LOCATION |
|---|---|---|---|---|---|---|
| 1 | Brassavola nodosa | 2019 | Orchids by Hausermann | 0 | Active growth | Manhattan |
| 2 | Bulbophyllum medusae | 2019 | Orchids by Hausermann | 2 | Active growth | Flatbush |
| 3 | Clowesia ‘Rebecca Northern’ | 2019 | Brookside Orchids | 1 | Tiny, regrowing | Flatbush |
| 4 | Ornithocephalus gladiatus | 2020 | Orchids by Hausermann | 3 | Growing back after dehydration / sunburn | Manhattan |
| 5 | Habenaria medusa | 2020 | Natt's Orchids | 1 | Some oxidization on leaf growth | Manhattan |
| 6 | Phalaenopsis cornu-cervi | 2020 | Natt's Orchids | 2 | Grew new leaf | Manhattan |
| 7 | Tolumnia jairak firm 'Mocha Spots' | 2020 | Natt's Orchids | 2 | Decent, but didn’t flower this year | Flatbush |
| 8 | Catasetum Frilly Doris 'Chocolate Frills' x Catasetum John Burchett 'Ursa Major' | 2021 | Sunset Valley Orchids | 2 | Flowering | Manhattan |
| 9 | Catasetum pileatum ('Pierre Couret' x 'Snow White') | 2021 | Sunset Valley Orchids | 0 | Canes could be bigger | Manhattan |
| 10 | Cycnoches cooperi ('SVO' x 'Pat Worthington') | 2021 | Sunset Valley Orchids | 1 | Canes could be bigger | Manhattan |
| 11 | Brassia pozoi xanthina | 2021 | Ecuagenera | 0 | Growing back after dehydration / sunburn | Manhattan |
| 12 | Phragmipedium Zapatilla de la virgen | 2021 | Ecuagenera | 2 | Flowered this spring | Manhattan |
| 13 | Vanda roeblingiana | 2021 | Marni Turkel | 0 | 2 large, 2 medium, 2 small plantlets | Manhattan |
| 14 | Dendrobium mohlianum | 2021 | Ecuagenera | 0 | Active growth | Manhattan |
| 15 | Cyrtorchis arcuata | 2022 | Ecuagenera | 1 | Active growth | Manhattan |
| 16 | Dendrobium bullenianum | 2022 | Ecuagenera | 1 | Active growth | Flatbush |
Here are the orchids I've left with my mother.
| ID. | NAME | FLOWERED | CONDITION | YEAR | VENDOR |
|---|---|---|---|---|---|
| 1 | Phalaenopsis no-ID | 3 | Good | 2019 | Wegman's |
| 2 | Epidendrum Thomas Ott | 3 | Good | 2019 | Brookside Orchids |
| 3 | Miltassia Shelob 'Okika' | 1 | Good | 2019 | Olympic Orchids |
| 4 | Prosthechea cochleata | 2 | Good | 2019 | Orchids by Hausermann |
| 5 | Dendrobium Green Lantern | 4 | Good | 2019 | BetterGro (Lowe's) |
| 6 | Vanda falcata | 3 | Good | 2020 | Orchids by Hausermann |
| 7 | Sophronlaeliocattleya Tutankhamen 'Pop' | 0 | Good | 2020 | BetterGro (Lowe's) |
| 8 | Dendrobium discolor | 0 | Good | 2021 | LA Orchid Connection |
Here are the orchids that have died.
| NUMBER | NAME | ACQUISITION YEAR | VENDOR |
|---|---|---|---|
| 1 | Eurychone Rothschildiana | 2019 | Brookside Orchids |
| 2 | Paraphalaenopsis labukensis | 2019 | Olympic Orchids |
| 3 | Phalaenopsis mannii | 2020 | Orchids by Hausermann |
| 4 | Aerangis fastuosa | 2020 | J&L Orchids |
| 5 | Psychopsis Mendenhall 'Hildos' | 2019 | Olympic Orchids |
| 6 | Dendrobium tobaense | 2019 | Orchids by Hausermann |
| 7 | Paphinia neudeckeri | 2021 | Ecuagenera |
| 8 | Paphiopedilum lawrenceaum | 2019 | Brookside Orchids |
| 9 | Paphiopedilum barbatum var. nigritum | 2019 | Life with Orchids |
| 10 | Bulbophyllum burfordiense | 2019 | Brookside Orchids |
| 11 | Coelogyne mayeriana | 2019 | Orchids by Hausermann |
| 12 | Amesiella monticola | 2020 | J&L Orchids |
| 13 | Bulbophyllum barbigerum | 2020 | J&L Orchids |
| 14 | Angraecum germinyanum | 2020 | J&L Orchids |
| 15 | Miltoniopsis Lila Fearneyhough | 2020 | Orchids by Hausermann |
| 16 | Chiloschista lunifera | 2020 | Natt's Orchids |
| 17 | Dendrobium senile | 2021 | Brookside Orchids |
| 18 | Phalaenopsis mini mark | 2021 | Brookside Orchids |
| 19 | Phalaenopsis stuartiana | 2021 | Brookside Orchids |
| 20 | Angraecum rutenbergianum | 2021 | LA Orchid Connection |
| 21 | Cryptopus elatus | 2021 | LA Orchid Connection |
| 22 | Dendrobium subuliferum | 2021 | LA Orchid Connection |
| 23 | Phalaenopsis chibae | 2021 | Orchids by Hausermann |
| 24 | Trichocentrum stacyi | 2021 | Orchids by Hausermann |
| 25 | Dracula vampira | 2021 | Ecuagenera |
| 26 | Paraphalaenopsis labukensis | 2021 | Orchids by Hausermann |
| 27 | Psychopsis Mendenhall 'Hildos' | 2021 | Orchids by Hausermann |
| 28 | Dendrobium bensoniae | 2021 | Marni Turkel |
| 29 | Lycaste locusta | 2021 | Ecuagenera |
| 30 | Lycomormium squalidum | 2021 | Ecuagenera |
| 31 | Angraecum arachnites | 2021 | Botanica, LTD. |
| 32 | Angraecum germinyanum | 2021 | Botanica, LTD. |
| 33 | Erasanthe henrici | 2021 | Botanica, LTD. |
| 34 | Neobathiea grandidieriana | 2021 | Botanica, LTD. |
| 35 | Papilionanthe vandarum 'Marisa' | 2021 | Botanica, LTD. |
| 36 | Anguloa uniflora | 2021 | Ecuagenera |
| 37 | Dendrobium victoriae-reginae | 2021 | Ecuagenera |
| 38 | Masdevallia prodigiosa | 2021 | Ecuagenera |
| 39 | Masdevallia sanctae-inesae | 2021 | Ecuagenera |
| 40 | Polycycnis trullifera | 2021 | Ecuagenera |
| 41 | Dichaea ancoraelabia | 2022 | Ecuagenera |
Last updated on July 7, 2024